Rentals
Name | Location | Rent | Address | Date Available | Details |
---|---|---|---|---|---|
Harbor Inn Apartments | Shore Drive | $725 | 1BR | 5600-104 Elizabeth Court, Virginia Beach, VA 23455 | 6/18/2021 | View listing |
Ashley Trace Apartments | Bayview | $740 | 1BR | 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 | 3/12/2021 | View listing |
Beechwood Apartments | Ward's Corner | $745 | 1L | 7872 Ogden Avenue, Norfolk, VA 23505 | 3/19/2021 | View listing |
Ashley Trace Apartments | Bayview | $765 | 1BB | 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 | 3/12/2021 | View listing |
Manor View Apartments | Portsmouth | $770 | 1BR | 940 Chumley Rd., Portsmouth, VA 23701 | 2/5/2021 | View listing |
Beechwood Apartments | Ward's Corner | $800 | 1BR | 7872 Ogden Avenue, Norfolk, VA 23505 | 3/12/2021 | View listing |
The Princess Anne | Ghent | $835 | 1BR | 826 W. Princess Anne Rd., Norfolk, VA 23517 | 5/1/2021 | View listing |
University Towers | ODU | $835 | 1BR | 1064 & 1070 West 48th Street, Norfolk, VA 23508 | 8/1/2021 | View listing |
The Broadmoor | Ghent | $855 | 1BR | 918 W. Princess Anne Rd., Norfolk, VA 23507 | 3/1/2021 | View listing |
The Westover | Ghent | $865 | 1BR | 825 Westover Ave., Norfolk, VA 23507 | 3/1/2021 | View listing |
Name | Location | Rent | Address | Date Available | Details |
---|---|---|---|---|---|
Manor View Apartments | Portsmouth | $810 | 2BR | 940 Chumley Rd., Portsmouth, VA 23701 | 1/29/2021 | View listing |
37th Street Apartments | Park Place | $815 | 2BR | 216 West 37th Street, Norfolk, VA 23517 | 5/1/2021 | View listing |
Ashley Trace Apartments | Bayview | $840 | 2WD | 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 | 2/5/2021 | View listing |
Manor View Apartments | Portsmouth | $840 | 2BR | 940 Chumley Rd., Portsmouth, VA 23701 | 2/19/2021 | View listing |
Brentwood Forest Apartments | Bayview | $855 | 2TH/B | 869 #1 Bancker Rd., Norfolk, VA 23518 | 2/5/2021 | View listing |
Harbor Inn Apartments | Shore Drive | $860 | 2BR | 5600-104 Elizabeth Court, Virginia Beach, VA 23455 | 2/12/2021 | View listing |
Beechwood Apartments | Ward's Corner | $880 | 2BR | 7872 Ogden Avenue, Norfolk, VA 23505 | 3/12/2021 | View listing |
The Wailes | Riverview | $895 | 2BR | 115 E. 41st Street, Norfolk, VA 23504 | 5/1/2021 | View listing |
Beechwood Apartments | Ward's Corner | $900 | 2LVL | 7872 Ogden Avenue, Norfolk, VA 23505 | 2/12/2021 | View listing |
Beechwood Apartments | Ward's Corner | $925 | 2BR | 7872 Ogden Avenue, Norfolk, VA 23505 | 3/12/2021 | View listing |
The Princess Anne | Ghent | $955 | 2BR | 826 W. Princess Anne Rd., Norfolk, VA 23517 | 4/1/2021 | View listing |
University Towers | ODU | $960 | 2BR | 1064 & 1070 West 48th Street, Norfolk, VA 23508 | 8/1/2021 | View listing |
*Online rental information updated on a periodic basis. Prices and availability are subject to change.