Rentals

1BR/Studio/Efficiency
Name Location Rent Address Date Available Details
University Towers ODU $880 | 1BR 1064 & 1070 West 48th Street, Norfolk, VA 23508 8/1/2023 View listing
The Broadmoor Ghent $900 | EFF 918 W. Princess Anne Rd., Norfolk, VA 23507 5/26/2023 View listing
Manor View Apartments Portsmouth $965 | 1BR 940 Chumley Rd., Portsmouth, VA 23701 4/21/2023 View listing
Beechwood Apartments Ward's Corner $965 | 1L 7872 Ogden Avenue, Norfolk, VA 23505 7/14/2023 View listing
Harbor Inn Apartments Shore Drive $985 | 1BR 5600-104 Elizabeth Court, Virginia Beach, VA 23455 4/14/2023 View listing
Manor View Apartments Portsmouth $995 | 1BR 940 Chumley Rd., Portsmouth, VA 23701 4/14/2023 View listing
2BR
Name Location Rent Address Date Available Details
University Towers ODU $985 | 2BR 1064 & 1070 West 48th Street, Norfolk, VA 23508 8/1/2023 View listing
Ashley Trace Apartments Bayview $1,015 | 2WD 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 3/31/2023 View listing
Ashley Trace Apartments Bayview $1,020 | 2BB 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 6/16/2023 View listing
Brentwood Forest Apartments Bayview $1,060 | 2BR 869 #1 Bancker Rd., Norfolk, VA 23518 4/28/2023 View listing
Brentwood Forest Apartments Bayview $1,080 | 2TH/B 869 #1 Bancker Rd., Norfolk, VA 23518 3/31/2023 View listing
Berkshire Apartments Hilltop $1,105 | 2BR 301 Oakshire Drive, Virginia Beach, VA 23454 4/28/2023 View listing
Beechwood Apartments Ward's Corner $1,125 | 2BR 7872 Ogden Avenue, Norfolk, VA 23505 4/14/2023 View listing
Beechwood Apartments Ward's Corner $1,145 | 2LVL 7872 Ogden Avenue, Norfolk, VA 23505 4/7/2023 View listing
Beechwood Apartments Ward's Corner $1,170 | 2BR+ 7872 Ogden Avenue, Norfolk, VA 23505 7/14/2023 View listing
Camden Court Ghent $1,175 | 2BR Spotswood & Colonial Ave., Norfolk, VA 23517 Now! View listing
The Westover Ghent $1,235 | 2BR/P 825 Westover Ave., Norfolk, VA 23507 6/23/2023 View listing
South Palm Townhomes Town Center $1,300 | 2TH 108-125 South Palm Ave., Virginia Beach, VA 23452 5/12/2023 View listing

*Online rental information updated on a periodic basis. Prices and availability are subject to change.