Rentals

1BR/Studio/Efficiency
Name Location Rent Address Date Available Details
University Towers ODU $880 | 1BR 1064 & 1070 West 48th Street, Norfolk, VA 23508 8/1/2023 View listing
Harrington House Ghent $890 | EFF 817 Harrington Ave., Norfolk, VA 23517 8/18/2023 View listing
The Broadmoor Ghent $900 | EFF 918 W. Princess Anne Rd., Norfolk, VA 23507 7/28/2023 View listing
Ashley Trace Apartments Bayview $930 | 1BR 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 7/21/2023 View listing
Ashley Trace Apartments Bayview $955 | 1BB 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 7/21/2023 View listing
Beechwood Apartments Ward's Corner $965 | 1L 7872 Ogden Avenue, Norfolk, VA 23505 8/18/2023 View listing
The Westover Ghent $1,010 | 1BR 825 Westover Ave., Norfolk, VA 23507 8/25/2023 View listing
The Wailes Riverview $1,010 | 1BR+ 115 E. 41st Street, Norfolk, VA 23504 Now! View listing
The Princess Anne Ghent $1,025 | 1BR 826 W. Princess Anne Rd., Norfolk, VA 23517 8/7/2023 View listing
Beechwood Apartments Ward's Corner $1,025 | 1BR 7872 Ogden Avenue, Norfolk, VA 23505 11/17/2023 View listing
The Broadmoor Ghent $1,035 | 1BR 918 W. Princess Anne Rd., Norfolk, VA 23507 6/9/2023 View listing
The Broadmoor Ghent $1,050 | 1BR+ 918 W. Princess Anne Rd., Norfolk, VA 23507 8/18/2023 View listing
2BR
Name Location Rent Address Date Available Details
Ocean Walk Apartments Oceanfront $915 | 2BR 715-728 16th St., Virginia Beach, VA 23451 6/23/2023 View listing
Ashley Trace Apartments Bayview $980 | 2EIK 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 7/28/2023 View listing
University Towers ODU $985 | 2BR 1064 & 1070 West 48th Street, Norfolk, VA 23508 8/1/2023 View listing
Ashley Trace Apartments Bayview $1,005 | 2DR 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 8/18/2023 View listing
Manor View Apartments Portsmouth $1,010 | 2BR 940 Chumley Rd., Portsmouth, VA 23701 6/16/2023 View listing
Ashley Trace Apartments Bayview $1,015 | 2WD 728 E Leicester Ave, Apt. A, Norfolk, VA 23503 Now! View listing
Manor View Apartments Portsmouth $1,040 | 2BR 940 Chumley Rd., Portsmouth, VA 23701 6/16/2023 View listing
Berkshire Apartments Hilltop $1,105 | 2BR 301 Oakshire Drive, Virginia Beach, VA 23454 8/18/2023 View listing
Brentwood Forest Apartments Bayview $1,105 | 2TH/B 869 #1 Bancker Rd., Norfolk, VA 23518 6/16/2023 View listing
Beechwood Apartments Ward's Corner $1,125 | 2BR 7872 Ogden Avenue, Norfolk, VA 23505 7/21/2023 View listing
Beechwood Apartments Ward's Corner $1,145 | 2LVL 7872 Ogden Avenue, Norfolk, VA 23505 7/7/2023 View listing
Harbor Inn Apartments Shore Drive $1,150 | 2BR 5600-104 Elizabeth Court, Virginia Beach, VA 23455 6/16/2023 View listing
Marshall House Meadowbrook $1,375 | 2BR 7300-7304 Hampton Boulevard & 1610-1614 Helena Avenue, Norfolk, VA 23508 7/14/2023 View listing
3BR
Name Location Rent Address Date Available Details
Pelham Street Duplexes Titustown $1,025 | 3BR 1113-1115 Pelham Street, Norfolk, VA 23505 6/23/2023 View listing

*Online rental information updated on a periodic basis. Prices and availability are subject to change.