Rentals
Name | Location | Rent | Address | Date Available | Details |
---|---|---|---|---|---|
Ocean Walk Apartments | Oceanfront | $745 | 2BR | 715-728 16th St., Virginia Beach, VA 23451 | 7/15/2022 | View listing |
Harbor Inn Apartments | Shore Drive | $880 | 2BR | 5600-104 Elizabeth Court, Virginia Beach, VA 23455 | 7/15/2022 | View listing |
Berkshire Apartments | Hilltop | $935 | 2BR | 301 Oakshire Drive, Virginia Beach, VA 23454 | 7/22/2022 | View listing |
Beechwood Apartments | Ward's Corner | $945 | 2BR | 7872 Ogden Avenue, Norfolk, VA 23505 | 6/17/2022 | View listing |
Name | Location | Rent | Address | Date Available | Details |
---|---|---|---|---|---|
Beechwood Apartments | Ward's Corner | $1,135 | 3BR | 7872 Ogden Avenue, Norfolk, VA 23505 | 9/16/2022 | View listing |
*Online rental information updated on a periodic basis. Prices and availability are subject to change.